| Salary History for Debra Marie Nelson-Gardell | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2003-04 | ||||||
| UM_ANN-ARBOR | ADJUNCT LECTURER | School of Social Work | 8-Month 0.25 | $8,000 | $32,000 | |
| UM_ANN-ARBOR | VISITING PROFESSOR I | School of Social Work | 12-Month 0 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $32,000 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Tengel, Madison |
| Jones, William |
| West, Anne |
| Bracken, Dawn |
| Ammons, Jachin |
| Napolitan, John |
| Cerda, Kristina |
| Wilson, Sarah |
| Marks, David |
| Binguit, Wendy Lyn |