| Salary History for Deborah J Wright | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | OUTPATIENT CLERK III | UMH Bmg Primary Care Prof | 12-Month 1.00 | $0 | $27,218 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | OUTPATIENT CLERK IV | UMH Bmg Primary Care Prof | 12-Month 1 | $0 | $29,359 |
| Change from last Fiscal Year: | 7.87 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | OUTPATIENT CLERK IV | UMH Bmg Primary Care Prof | 12-Month 1 | $0 | $30,240 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH Bmg Primary Care Prof | 12-Month 1 | $0 | $31,147 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH Bmg Primary Care Prof | 12-Month 1 | $0 | $32,393 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH Bmg Primary Care Prof | 12-Month 1.00 | $0 | $33,365 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH Bmg Primary Care Prof | 12-Month 1.00 | $0 | $34,300 |
| Change from last Fiscal Year: | 2.80 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH Bmg Primary Care Prof | 12-Month 1.00 | $0 | $34,300 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH Bmg Primary Care Prof | 12-Month 1 | $0 | $35,329 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Bmg Primary Care Prof | 12-Month 1.00 | $0 | $34,299 |
| Change from last Fiscal Year: | -2.91 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Bmg Primary Care Prof | 12-Month 1.00 | $0 | $35,071 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Bmg Primary Care Prof | 12-Month 1.00 | $0 | $35,071 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Bmg Primary Care Prof | 12-Month 1.00 | $0 | $36,488 |
| Change from last Fiscal Year: | 4.04 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Bmg Primary Care Prof | 12-Month 1.00 | $0 | $37,400 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Ahlgren, Lisa |
| Friedman, Matthew |
| Havens, Alison |
| Westmoreland, Brianna |
| Fort, Elena |
| Hudson, Linda |
| Ibrahim, Oluwakemi |
| Dochinger, Beth |
| Sood, Vikas |
| Gerber, Elisabeth |