| Salary History for Deborah Saxby | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2009-10 | |||||
| UM_ANN-ARBOR | Dental Dispensing Assistant | Patient Services Dentistry | 12-Month 1.00 | $0 | $28,300 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Dental Dispensing Assistant | DENT Clinic Operations | 12-Month 1 | $0 | $28,951 |
| Change from last Fiscal Year: | 2.30 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Dental Dispensing Assistant | DENT Patient Services | 12-Month 1.00 | $0 | $29,530 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Dental Assistant Senior | UH Dental Exam Room | 12-Month 1.00 | $0 | $43,244 |
| Change from last Fiscal Year: | 46.44 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Dental Assistant Senior | UH Dental Exam Room | 12-Month 1.00 | $0 | $43,244 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Dental Assistant Senior | UH Dental Exam Room | 12-Month 1.00 | $0 | $44,551 |
| Change from last Fiscal Year: | 3.02 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Dental Assistant Senior | UH Dental Exam Room | 12-Month 1.00 | $0 | $44,551 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Yakubesan, Sierra |
| Brimacombe, John |
| Mitter, Sandra |
| Wolf, Megan |
| Czerwiec, Erin |
| Ramsey, Kelly |
| Vogel, Rebecca |
| Amonica, Alexandra |
| Aderemi, Joseph |
| Butz, David A |