| Salary History for Deborah Ford | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | KITCHEN CLEANER | Michigan Dining | 12-Month 0.40 | $0 | $32,635 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | KITCHEN CLEANER | Michigan Dining | 12-Month 1.00 | $0 | $32,968 |
| Change from last Fiscal Year: | 1.02 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | KITCHEN CLEANER | Michigan Dining | 12-Month 1.00 | $0 | $33,634 |
| Change from last Fiscal Year: | 2.02 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | KITCHEN CLEANER | MI Dining - Administration | 12-Month 1.00 | $0 | $34,986 |
| Change from last Fiscal Year: | 4.02 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Iddrisu, Daniel |
| Radford, Melynda |
| Harrington, Margaret |
| Kaplan, Husnu |
| Howard, Michael |
| Patel, Muneez |
| Mollo, Lynette Anne |
| Lacombe-Duncan, Ashley |
| Ball, Mendy |
| Watson, David |