| Salary History for Debora Klinger | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | Athletic Trainer | UMH MedSport Dominos Tech | 12-Month 1.00 | $0 | $49,727 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Athletic Trainer | UMH MedSport Dominos Tech | 12-Month 1.00 | $0 | $49,727 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Athletic Trainer | UMH MedSport Dominos Tech | 12-Month 1 | $0 | $51,219 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Athletic Trainer | UMH MedSport Dominos Tech | 12-Month 1.00 | $0 | $52,243 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Athletic Trainer | UMH MedSport Dominos Tech | 12-Month 1.00 | $0 | $54,487 |
| Change from last Fiscal Year: | 4.30 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Athletic Trainer | UMH MedSport Dominos Tech | 12-Month 1.00 | $0 | $54,487 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Athletic Trainer | UMH MedSport Dominos Tech | 12-Month 1.00 | $0 | $54,857 |
| Change from last Fiscal Year: | 0.68 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Athletic Trainer | UMH MedSport Dominos Tech | 12-Month 1.00 | $0 | $54,857 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Athletic Trainer | UMH MedSport Dominos Tech | 12-Month 1.00 | $0 | $56,860 |
| Change from last Fiscal Year: | 3.65 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Athletic Trainer | UMH MedSport Dominos Tech | 12-Month 1.00 | $0 | $57,849 |
| Change from last Fiscal Year: | 1.74 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Athletic Trainer | UMH MedSport Dominos Tech | 12-Month 1.00 | $0 | $58,717 |
| Change from last Fiscal Year: | 1.50 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Athletic Trainer | UMH MedSport Dominos Tech | 12-Month 1.00 | $0 | $59,886 |
| Change from last Fiscal Year: | 1.99 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Athletic Trainer | UMH MedSport Dominos Tech | 12-Month 1.00 | $0 | $59,886 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Athletic Trainer | MM MedSport Dominos Tech | 12-Month 1 | $0 | $61,100 |
| Change from last Fiscal Year: | 2.03 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Athletic Trainer | MM MedSport Dominos Tech | 12-Month 1.00 | $0 | $64,807 |
| Change from last Fiscal Year: | 6.07 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Athletic Trainer | MM MedSport Dominos Tech | 12-Month 1 | $0 | $66,751 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Program Evaluation Specialist | MM Orthopaedic Surgery | 12-Month 1.00 | $0 | $80,000 |
| Change from last Fiscal Year: | 19.85 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Cooper, Terrance |
| Stellino, Alisa |
| Musci, Adrienne Teresa |
| Baker, Clayton |
| Anand, Narayani |
| Hattie, Emily |
| Addis, Destaw |
| Daniels, Sarah |
| Shim, Taehyun |
| Crawford, Eileen A |