| Salary History for Deanne Alison Rustia | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2018-19 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH 6A | 12-Month 0.90 | $0 | $64,938 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH 6A | 12-Month 0.90 | $0 | $67,205 |
| Change from last Fiscal Year: | 3.49 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH 6B1 | 12-Month 0.90 | $0 | $70,574 |
| Change from last Fiscal Year: | 5.01 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 5A | 12-Month 0.9 | $0 | $75,442 |
| Change from last Fiscal Year: | 6.90 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 5A | 12-Month 0.90 | $0 | $83,949 |
| Change from last Fiscal Year: | 11.28 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 5A | 12-Month 0.9 | $0 | $92,123 |
| Change from last Fiscal Year: | 9.74 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 5A | 12-Month 0.90 | $0 | $100,069 |
| Change from last Fiscal Year: | 8.62 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Roper, Mariah |
| Wietzke, Julie Nyman |
| Plakke, Jeffrey J |
| Kyani, Armita |
| Robinson, Andrew L |
| Cunha, Elyssa F |
| Rathburn, Julie |
| Gunckel, Colin |
| Huntley, Mary Lu |
| Ghosh, Bidisha |