| Salary History for Deanna Leigh Lowery Chyn | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | Research Area Specialist Inter | Biostatistics Department | 12-Month 1.00 | $0 | $53,430 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Research Area Specialist Inter | Biostatistics Department | 12-Month 1.00 | $0 | $55,249 |
| Change from last Fiscal Year: | 3.40 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Research Area Specialist Inter | Biostatistics Department | 12-Month 1.00 | $0 | $57,182 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Research Area Specialist Sr | Biostatistics Department | 12-Month 1.00 | $0 | $69,856 |
| Change from last Fiscal Year: | 22.16 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Research Area Specialist Sr | Biostatistics Department | 12-Month 1.00 | $0 | $71,777 |
| Change from last Fiscal Year: | 2.75 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Mundy, David |
| Colbert, Cody |
| Lopez, Denise L |
| Luker, Gary D |
| Lindsay, Danielle |
| Ascani, Nathalie |
| Chrisler, Terry |
| Arnold, Quinn |
| Speck, Matthew |
| Durocher, Breanna |