| Salary History for Deanna Carr-West | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | Radiation Therapy Tech ARRT | UMH Radiation Oncology | 12-Month 1.00 | $0 | $57,586 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Radiation Therapy Tech ARRT | UMH Radiation Oncology | 12-Month 1.00 | $0 | $59,025 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Radiation Therapy Tech ARRT | UMH Radiation Oncology | 12-Month 1.00 | $0 | $64,131 |
| Change from last Fiscal Year: | 8.65 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Radiation Therapy Tech ARRT | UMH Radiation Oncology | 12-Month 1.00 | $0 | $72,713 |
| Change from last Fiscal Year: | 13.38 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Radiation Therapy Tech ARRT | UMH Radiation Oncology | 12-Month 1.00 | $0 | $75,986 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Radiation Therapy Tech ARRT | UMH Radiation Oncology | 12-Month 1.00 | $0 | $75,986 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Radiation Therapy Tech ARRT | MM Radiation Oncology | 12-Month 1 | $0 | $78,265 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Radiation Therapy Tech ARRT | MM Radiation Oncology | 12-Month 1.00 | $0 | $95,565 |
| Change from last Fiscal Year: | 22.10 % | ||||
| 2023-24 | |||||
| UM_FLINT | CLINICAL ASST PROF | Flint Dept Pub Hlth & Hlth Sci | 12-Month 1 | $90,000 | $90,000 |
| Change from last Fiscal Year: | -5.82 % | ||||
| 2024-25 | |||||
| UM_FLINT | CLINICAL ASST PROF | Flint Dept Pub Hlth & Hlth Sci | 12-Month 1.00 | $92,700 | $92,700 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Wood, Kathryn |
| Wang, Annaliza |
| Heyman, Matthew |
| Larson, Philip Neil |
| Weinberg, Stella |
| Bialikiewicz, Agnieszka |
| Paulson, Henry L |
| McWan, Blessy |
| Jucha, Dawn S |
| Heiser, Krista R |