| Salary History for Dawn Marie Keys | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | Animal Technician Associate | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $34,714 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Animal Technician Associate | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $36,063 |
| Change from last Fiscal Year: | 3.89 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Veterinary Technician | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $40,034 |
| Change from last Fiscal Year: | 11.01 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Veterinary Technician | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $41,034 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Veterinary Technician | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $42,060 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Veterinary Technician | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $43,112 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Veterinary Technician | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $46,337 |
| Change from last Fiscal Year: | 7.48 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Veterinary Technician | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $46,337 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Veterinary Technician | MM Lab Animal Medicine Unit | 12-Month 1 | $0 | $48,236 |
| Change from last Fiscal Year: | 4.10 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Clinical Subjects Coordinator | MM Research-Clin Trial Units | 12-Month 1.00 | $0 | $50,407 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Clinical Research Technician | MM Research-Clin Trial Units | 12-Month 1 | $0 | $55,924 |
| Change from last Fiscal Year: | 10.94 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Clinical Research Coord Assoc | MM Research-Clin Trial Units | 12-Month 1.00 | $0 | $61,583 |
| Change from last Fiscal Year: | 10.12 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Monzon, Bianca |
| Banfield, Kelsey |
| Truett, Joben |
| Hargrove, Sabrina Krystle |
| Downing, Karen E |
| Keller, Evan T |
| Dennis, David |
| Pu, Chih-fen |
| Snow, Angela Marie |
| Barast, William |