| Salary History for David J Eaglesham | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_ANN-ARBOR | ADJUNCT PROFESSOR | Materials Science - Engin. | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | ADJUNCT PROFESSOR | Materials Science and Engin. | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | ADJUNCT PROFESSOR | Materials Science - Engin. | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | ADJUNCT PROFESSOR | Materials Science - Engin. | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Bilbee, Megan Rose |
| Chaffee, Paul |
| Hohner, Gail |
| Borucki, Lisa Jane |
| Arkles, John |
| Nordstrand, Ryan |
| Libler, Mary |
| Wentzloff, David D |
| Hughes, Tiana J |
| Eddins, LaMar |