| Salary History for David Seals | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2025-26 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | MM EVS Pavilion - DAYS | 12-Month 1.00 | $0 | $42,619 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Kral, Krystin Nachelle |
| Lee, Jung Eun |
| Kim, Jinhyuk |
| Yoo, Nari |
| Villeda-Espana, Lilian |
| Aslam, Muhammad N |
| Adkins, Corey |
| House, Tashawna |
| Tovar, Adelaide Erin |
| Li, Minghua |