| Salary History for David Forner | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | MM Otolaryngology - HNS | 12-Month 1 | $0 | $97,633 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | MM Otolaryngology - HNS | 12-Month 1.00 | $0 | $225,000 |
| Change from last Fiscal Year: | 130.45 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | MM Otolaryngology - HNS | 12-Month 1.00 | $0 | $225,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Johnson, Samuel J |
| Reichl, Daniel |
| Song, Yiluan |
| Shen, Yu-Chi |
| Pettinga, Jacob |
| Porter, Amy K |
| Palardy, Maryse |
| Durham, Stephanie |
| Pigeon, Sean E |
| Maciejewski, Michael |