| Salary History for David Caraballo | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Nursing 7D Ccu | 12-Month 1 | $0 | $43,680 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Nursing 5D SICU | 12-Month 0.9 | $0 | $45,427 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH Nursing 5D SICU | 12-Month 0.9 | $0 | $48,152 |
| Change from last Fiscal Year: | 6.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH Nursing 5D SICU | 12-Month 0.90 | $0 | $49,712 |
| Change from last Fiscal Year: | 3.24 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Shafique, Mayra |
| Collins, Kenneth |
| Love, Imari |
| Baird, Angela |
| Little, Anthony |
| Skiff, Andrea |
| Pavlika, Alexandra |
| Stokes, Kyle |
| Christensen, Rebecca |
| Morris, Amy Leigh |