| Salary History for Dario Fuentes-Sanchez | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | Pulmonary Technologist | UMH Pulmonary Lab Tech | 12-Month 1.00 | $0 | $46,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Exercise Physiologist | UMH Pulmonary Lab Tech | 12-Month 1.00 | $0 | $49,200 |
| Change from last Fiscal Year: | 6.96 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Carter, Joseph |
| Lindell, Valerie Ann |
| Tackett, Kimberly |
| Howard, Margaret Marie |
| Mehra, Rohit |
| Midgett, Derrick |
| Fish, James Thomas |
| Miller, Ann |
| King, Stacey |
| Vasquez, Janet |