| Salary History for Danielle VanDenBrink | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | Clinical Subjects Associate | School of Nursing | 12-Month 1.00 | $0 | $26,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Weiss, Karen |
| Granzow, Derek |
| Leo, Claudia |
| Bratcher, Roxana |
| Lindsay, Abigail Marie |
| Almendras, Sean Patrick B |
| Chase, Melody |
| Grekin, Allison |
| Lombard, Wendy |
| Woznicki, Elise |