| Salary History for Danielle Hart | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH Emergency Department | 12-Month 1.00 | $0 | $36,103 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH Emergency Department | 12-Month 0.90 | $0 | $36,103 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Patient Services Associate | MM Emergency Department | 12-Month 0.8 | $0 | $38,605 |
| Change from last Fiscal Year: | 6.93 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Patient Services Associate | MM Emergency Department | 12-Month 0.80 | $0 | $40,947 |
| Change from last Fiscal Year: | 6.07 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | MM Emergency Department | 12-Month 1 | $0 | $79,581 |
| Change from last Fiscal Year: | 94.35 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM Emergency Department | 12-Month 0.90 | $0 | $84,885 |
| Change from last Fiscal Year: | 6.66 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Kitz, Lisa |
| Rall, Stacey A |
| Szczygiel, Lauren |
| Groth, Brent |
| Greubel, Lori L |
| Hailu, Zeita |
| Murray, Monica |
| Dacruz, Wendy Ekua |
| Simon, Kyrani A |
| Gill, Pinderjeet K |