| Salary History for Danielle Colburn | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2018-19 | |||||
| UM_ANN-ARBOR | Marketing Assistant Associate | Library Deans Ofc-Mktg - Comm | 12-Month 1.00 | $37,000 | $37,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Marketing Assistant Associate | Library Deans Ofc-Mktg & Comm | 12-Month 1.00 | $38,018 | $38,017 |
| Change from last Fiscal Year: | 2.75 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Marketing Assistant Associate | Library Deans Ofc-Mktg & Comm | 12-Month 1.00 | $38,018 | $38,017 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Springer, Shelby |
| Gnedin, Oleg Y |
| Kingen, Mark |
| Miller, Courtney Maxine |
| Khan, Wajid |
| Zhang, Xinzhuang |
| Rowe, Thaya Renee |
| Rani, Dimple |
| Petrosyan, Susanna |
| Kaul, Gautam |