| Salary History for Daniel M Morgan | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2002-03 | ||||||
| UM_ANN-ARBOR | CHIEF RESIDENT | UMH Ob/Gyn - House Officers | 12-Month 0.00 | $0 | $0 | |
| UM_ANN-ARBOR | HOUSE OFFICER V | UMH Ob/Gyn - House Officers | 12-Month 1.00 | $0 | $46,089 | |
| There is more than one entry with the same first and last name of this year. | Total: | $46,089 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| 2003-04 | ||||||
| UM_ANN-ARBOR | HOUSE OFFICER VI | UMH H.O. Fellows Ob/Gyn | 12-Month 1 | $0 | $49,379 | |
| UM_ANN-ARBOR | CHIEF RESIDENT | UMH Ob/Gyn - House Officers | 12-Month 0 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $49,379 | ||||
| Change from last Fiscal Year: | 7.14 % | |||||
| 2004-05 | ||||||
| UM_ANN-ARBOR | CHIEF RESIDENT | UMH Ob/Gyn - House Officers | 12-Month 0 | $0 | $0 | |
| UM_ANN-ARBOR | HOUSE OFFICER VII | UMH H.O. Fellows Ob/Gyn | 12-Month 1 | $0 | $51,299 | |
| There is more than one entry with the same first and last name of this year. | Total: | $51,299 | ||||
| Change from last Fiscal Year: | 3.89 % | |||||
| 2005-06 | ||||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Obstetrics and Gynecology Dept | 12-Month 1 | $0 | $120,000 | |
| Change from last Fiscal Year: | 133.92 % | |||||
| 2006-07 | ||||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Obstetrics and Gynecology Dept | 12-Month 1 | $0 | $123,600 | |
| Change from last Fiscal Year: | 3.00 % | |||||
| 2007-08 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | Obstetrics and Gynecology Dept | 12-Month 1.00 | $0 | $150,000 | |
| Change from last Fiscal Year: | 21.36 % | |||||
| 2008-09 | ||||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Obstetrics and Gynecology Dept | 12-Month 1.00 | $0 | $155,500 | |
| Change from last Fiscal Year: | 3.67 % | |||||
| 2009-10 | ||||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Obstetrics and Gynecology Dept | 12-Month 1.00 | $0 | $155,500 | |
| UM_ANN-ARBOR | CLINICAL ASST PROF | Urology Surgery | 12-Month 0.00 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $155,500 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| 2010-11 | ||||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Obstetrics and Gynecology Dept | 12-Month 1 | $0 | $181,000 | |
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Urology Surgery | 12-Month 0 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $181,000 | ||||
| Change from last Fiscal Year: | 16.40 % | |||||
| 2011-12 | ||||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Obstetrics and Gynecology Dept | 12-Month 1.00 | $0 | $186,000 | |
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Urology Surgery | 12-Month 0.00 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $186,000 | ||||
| Change from last Fiscal Year: | 2.76 % | |||||
| 2012-13 | ||||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Obstetrics and Gynecology Dept | 12-Month 1.00 | $0 | $186,000 | |
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Urology | 12-Month 0.00 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $186,000 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| 2013-14 | ||||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Obstetrics and Gynecology Dept | 12-Month 1.00 | $0 | $186,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2014-15 | ||||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Obstetrics and Gynecology Dept | 12-Month 1.00 | $0 | $189,250 | |
| Change from last Fiscal Year: | 1.75 % | |||||
| 2015-16 | ||||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Obstetrics and Gynecology Dept | 12-Month 1.00 | $0 | $189,250 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2016-17 | ||||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Obstetrics and Gynecology Dept | 12-Month 1.00 | $0 | $195,000 | |
| Change from last Fiscal Year: | 3.04 % | |||||
| 2017-18 | ||||||
| UM_ANN-ARBOR | CLINICAL PROFESSOR | Obstetrics and Gynecology Dept | 12-Month 1.00 | $0 | $226,500 | |
| Change from last Fiscal Year: | 16.15 % | |||||
| 2018-19 | ||||||
| UM_ANN-ARBOR | CLINICAL PROFESSOR | Obstetrics and Gynecology Dept | 12-Month 1.00 | $2,330 | $233,000 | |
| Change from last Fiscal Year: | 2.87 % | |||||
| 2019-20 | ||||||
| UM_ANN-ARBOR | CLINICAL PROFESSOR | Obstetrics and Gynecology Dept | 12-Month 1.00 | $2,330 | $233,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2020-21 | ||||||
| UM_ANN-ARBOR | CLINICAL PROFESSOR | Obstetrics and Gynecology Dept | 12-Month 1.00 | $2,330 | $233,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2021-22 | ||||||
| UM_ANN-ARBOR | CLINICAL PROFESSOR | MM Obstetrics & Gynecology Dpt | 12-Month 1 | $4,880 | $244,000 | |
| Change from last Fiscal Year: | 4.72 % | |||||
| 2022-23 | ||||||
| UM_ANN-ARBOR | CLINICAL PROFESSOR | MM Obstetrics & Gynecology Dpt | 12-Month 1.00 | $9,760 | $244,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2023-24 | ||||||
| UM_ANN-ARBOR | CLINICAL PROFESSOR | MM Obstetrics & Gynecology Dpt | 12-Month 1 | $11,814 | $256,000 | |
| Change from last Fiscal Year: | 4.92 % | |||||
| 2024-25 | ||||||
| UM_ANN-ARBOR | CLINICAL PROFESSOR | MM Obstetrics & Gynecology Dpt | 12-Month 1.00 | $5,280 | $264,000 | |
| Change from last Fiscal Year: | 3.13 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Regis, Elery |
| Hyatt, Tara Lynn |
| Brooks, Christopher |
| Kumar, Rajnish |
| Towler, Jeremy |
| Nebeling, Michael |
| Conatser, James |
| Draughn, Maurice Terrance |
| Harris, Lori |
| Hoffman, Andrew |