| Salary History for Daniel James Wilinski | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Molec./Cell./Develop. Bio | 12-Month 1.00 | $0 | $51,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Molec./Cell./Develop. Bio | 12-Month 1.00 | $0 | $53,000 |
| Change from last Fiscal Year: | 3.92 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Molec./Cell./Develop. Bio | 12-Month 1.00 | $0 | $54,000 |
| Change from last Fiscal Year: | 1.89 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Molec./Cell./Develop. Bio | 12-Month 1 | $34,560 | $54,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Molec./Cell./Develop. Bio | 12-Month 1.00 | $0 | $55,620 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Mills, Isabella |
| Sekulla, Paulina |
| Bieri, Rebecca Pauline |
| Crane, Nathan |
| Butzky, Melissa |
| Costanzo, El |
| Williamsen, Kaaren |
| Stimac, Leda |
| Franklin, Dwayne |
| Coney, Nathaniel |