| Salary History for Daniel J Rafferty | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH 4B/C Card/Thor/Vas | 12-Month 0.90 | $0 | $22,067 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH 4B/C Card/Thor/Vas | 12-Month 0.90 | $0 | $22,067 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Nursing Clerical Services | 12-Month 0.9 | $0 | $27,602 |
| Change from last Fiscal Year: | 25.08 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Nursing Clerical Services | 12-Month 0.80 | $0 | $28,154 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Nursing Clerical Services | 12-Month 1.00 | $0 | $28,788 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Nursing Clerical Services | 12-Month 1.00 | $0 | $28,788 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Inpatient Unit Clerk | UMH Nursing Clerical Services | 12-Month 0.90 | $0 | $31,446 |
| Change from last Fiscal Year: | 9.24 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| McWherter, Michael |
| Wackus, Teresa |
| McDonald, Terrence J |
| Doute, Scott A |
| Sanders, Novial |
| Mackenzie, Jacob |
| Earley, Melissa |
| Peterson, Lisa |
| Maazza, Paulette |
| Jose, Louis |