| Salary History for Daniel Erwin Pitcher | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | MM H.O. Anesthesiology | 12-Month 1 | $0 | $62,083 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | MM H.O. Anesthesiology | 12-Month 1.00 | $0 | $67,306 |
| Change from last Fiscal Year: | 8.41 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | MM H.O. Anesthesiology | 12-Month 1 | $0 | $75,712 |
| Change from last Fiscal Year: | 12.49 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | MM H.O. Anesthesiology | 12-Month 1.00 | $0 | $81,300 |
| Change from last Fiscal Year: | 7.38 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | MM H.O. Anesth. Peds Fellow | 12-Month 1.00 | $0 | $87,299 |
| Change from last Fiscal Year: | 7.38 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Forsleff, Matthew |
| Stowe, Megan |
| Ross, Jordan |
| Mohsin, Saqib |
| Askew, Mary |
| Nix, Krissy K |
| Fessahazion, Daniel |
| Nestor, Leigh Ann |
| Finney, Nancy Jean |
| Abraczinskas, Carol |