| Salary History for Daniel E Zegarac | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | COMP SYS CONSULTANT III | ITCS-Merit Network | 12-Month 1.00 | $0 | $66,300 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | COMP SYS CONSULTANT III | ITCS-Merit Network | 12-Month 1 | $0 | $68,289 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | COMP SYS CONSULTANT III | ITCS-Merit Network | 12-Month 1 | $0 | $69,313 |
| Change from last Fiscal Year: | 1.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Piper, William |
| McGuire, Amanda |
| Schrock, Emily |
| Dantzler, Sheila |
| Rizzo, Adam |
| Stephens, Sheanna |
| Wood, Karen |
| Skalski, John |
| Shoemaker, Christopher |
| Sargent, Jessica |