| Salary History for Daniel Vachon | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | UMH 8B2 Gen Med-Telemetry | 12-Month 0.90 | $0 | $61,464 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH 8B2 | 12-Month 0.90 | $0 | $64,022 |
| Change from last Fiscal Year: | 4.16 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | UMH 8B2 | 12-Month 0.90 | $0 | $68,952 |
| Change from last Fiscal Year: | 7.70 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | UMH 8B2 | 12-Month 0.60 | $0 | $71,302 |
| Change from last Fiscal Year: | 3.41 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | MM UH CVC 4C | 12-Month 0.6 | $0 | $74,776 |
| Change from last Fiscal Year: | 4.87 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | MM UH CVC 4C | 12-Month 0.60 | $0 | $83,325 |
| Change from last Fiscal Year: | 11.43 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | MM UH CVC 4C | 12-Month 0.9 | $0 | $91,354 |
| Change from last Fiscal Year: | 9.64 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | MM UH CVC 4C | 12-Month 0.90 | $0 | $99,216 |
| Change from last Fiscal Year: | 8.61 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Riley, April |
| Quneibi, Adnan |
| Williams, Melissa Jean |
| Hensley, Pamela |
| Alexander, Jennifer |
| Young, David |
| Amable, Gaston Federico |
| Perala, Tyler |
| Kaercher, Kayla |
| Mattila, Amanda |