| Salary History for Daniel Robin | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | FOOD SVC WORKER II | Patient Food Service AH | 12-Month 0.55 | $0 | $40,040 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | KITCHEN CLEANER | Patient Food Service AH | 12-Month 0.70 | $0 | $42,619 |
| Change from last Fiscal Year: | 6.44 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | OR INSTRUMENT PROCESSOR I | MM CW Oper Room-Mott-Instr | 12-Month 1.00 | $0 | $48,672 |
| Change from last Fiscal Year: | 14.20 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Cosby, Sonya |
| Radden, Christie |
| Mozip, Adeeb |
| Yang, Amy Hua |
| Kamen, Michael L |
| Wang, Jennifer |
| Fine, Emily |
| Seifi, Farid |
| Brown, Taylor |
| Kiener, Holly L |