| Salary History for Daniel Jacobs | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | School of Kinesiology | 12-Month 1.00 | $0 | $48,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | School of Kinesiology | 12-Month 1.00 | $0 | $48,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | School of Kinesiology | 12-Month 1.00 | $48,000 | $48,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | School of Kinesiology | 12-Month 1.00 | $48,000 | $48,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | LEO Lecturer I | Coll of Arch & Urban Planning | 8-Month 1.00 | $40,000 | $40,000 |
| Change from last Fiscal Year: | -16.67 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | LEO Lecturer I | Coll of Arch - Urban Planning | 8-Month 1.00 | $48,000 | $48,000 |
| Change from last Fiscal Year: | 20.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | LEO Lecturer I | Coll of Arch & Urban Planning | 8-Month 1.00 | $50,738 | $50,738 |
| Change from last Fiscal Year: | 5.70 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Wilton, Carleen M |
| Truchan, Samantha Rae |
| Rahn, Brian |
| Mora, Anthony P |
| Oh, Se-Mi |
| Evans, Joseph R |
| Popescu, Debbie |
| Draksler, Laken |
| Chadwick, Anne Marie |
| Orcutt, Madeline |