| Salary History for Daniel Iddrisu | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2025-26 | |||||
| UM_ANN-ARBOR | Patient Care Technician | MM UH CVC 8B2 | 12-Month 0.90 | $0 | $43,701 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Yu, Stella |
| Turner, Lacey |
| Donovan, Amanda Ruth |
| Francis, Jessica |
| Song, Jie |
| Ransom, Andrea McClain |
| Zarewych, Ava |
| McPhall, Mary S |
| Cardoni, Mary Elizabeth |
| Sidibe, Asmiou |