| Salary History for Daniel Horner | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | UMH H.O. Core Anesthesiology | 12-Month 1.00 | $0 | $53,407 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | UMH H.O. Core Anesthesiology | 12-Month 1.00 | $0 | $57,191 |
| Change from last Fiscal Year: | 7.09 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | UMH H.O. Core Anesthesiology | 12-Month 1.00 | $0 | $61,735 |
| Change from last Fiscal Year: | 7.95 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | H.O. Anesthesiology | 12-Month 1.00 | $0 | $66,595 |
| Change from last Fiscal Year: | 7.87 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | H.O. Anesthesiology Critical C | 12-Month 1.00 | $0 | $71,746 |
| Change from last Fiscal Year: | 7.73 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Anesthesiology Department | 12-Month 1.00 | $0 | $185,000 |
| Change from last Fiscal Year: | 157.85 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | MM Anesthesiology Department | 12-Month 1 | $0 | $185,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | MM Anesthesiology Department | 12-Month 1.00 | $0 | $205,700 |
| Change from last Fiscal Year: | 11.19 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Meeks, Lisa |
| Stukel, Joyce |
| Khan See, Shazmin |
| Bigg, Leah |
| McElwain, Kira |
| Morse, Brian Curtis |
| Atkinson, Anna |
| Hartman, Bryan |
| Friedline, Benjamin |
| Friedrich, Shelly |