| Salary History for Daniel Dorsey | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | UMH Environmental Svcs-EVE | 12-Month 1.00 | $0 | $31,824 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | UMH Environmental Svcs - DAYS | 12-Month 1.00 | $0 | $31,616 |
| Change from last Fiscal Year: | -0.65 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | STOCKKEEPER I | UMH Laundry Distribution | 12-Month 0.60 | $0 | $33,779 |
| Change from last Fiscal Year: | 6.84 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | STOCKKEEPER I | CW-Laundry Services | 12-Month 0.80 | $0 | $33,779 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Kaur, Harjeet |
| Thornton, Megan Mae |
| Saad, Nadine Mary |
| Wicks, Joshua Butler |
| Wei, Heng |
| Cejmer, Julie |
| Asuncion, Noel |
| Sucha, Katherine |
| Dechow, Shelby |
| Roosa, Stephanie |