| Salary History for Danah Kokochak | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | OR INSTRUMENT PROCESSOR I | UMH Oper Rooms - UH - Inst | 12-Month 1.00 | $0 | $43,264 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Yee, Chia Chye |
| Lee, Duane T |
| Boegehold, Anna |
| Poole, Nanette S |
| Webb, Joshua |
| Hossain, Lubna |
| Dababneh, Mayrna |
| Ghani, Syeda |
| Reimann, Mathias W |
| Pruente, Jessica Rae |