| Salary History for Dakota Mathias Trombley | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2025-26 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | MM Environmental Svcs-EVE | 12-Month 1.00 | $0 | $41,246 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Walker, Emily M |
| Das, Amrita |
| Perreault, Amber |
| Kong, Jing |
| Urcia, Ian |
| Maurer, Kathryn Johanna |
| Hood, Lauren A |
| Kish, Allison |
| Kost, Michael |
| Stepka, Denyse |