| Salary History for Cynthia Anne Camburn | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | COORD PUBL MARKETING | Marketing/Communications | 12-Month 1.00 | $0 | $41,200 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | COORD PUBL MARKETING | Marketing/Communications | 12-Month 0.8 | $0 | $41,818 |
| Change from last Fiscal Year: | 1.50 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | COORD PUBL MARKETING | Marketing/Communications | 12-Month 1 | $0 | $43,073 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Mktg Communications Specialist | Marketing/Communications | 12-Month 1 | $0 | $44,365 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Mktg Communications Specialist | Michigan Marketing and Design | 12-Month 1 | $0 | $49,816 |
| Change from last Fiscal Year: | 12.29 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Makowski, Vicky |
| Arnold, Meghan |
| Castro, Dustin |
| Hagstrom, Ann |
| Burkhardt, Andrew |
| Wen, Xin |
| Z, Y |
| Spencley, Brooke Marie |
| Chen, Yang |
| Li, Zhongrui |