| Salary History for Curtis Nelson Labutte | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2025-26 | |||||
| UM_ANN-ARBOR | LEO Intermittent Lecturer | Ross School of Business | 8-Month 0.33 | $29,251 | $93,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Vinukonda, Padmavathi |
| Rutledge, Kimberly |
| Campbell, Gregory |
| Keller, Paula |
| Bonilla, Erin |
| Sharma, Deeksha |
| Stam, Kelly Lee |
| Clay, Jasmine |
| Kumar, Pankaj |
| Jennings, Jonathan |