| Salary History for Crystal Sara Kuempel | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Operating Rooms - CVC | 12-Month 0.60 | $0 | $29,744 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Team 1 Cancer Center | 12-Month 1.00 | $0 | $29,744 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Admin Coord/Project Coord | UMH Team 1 Cancer Center | 12-Month 1 | $0 | $33,864 |
| Change from last Fiscal Year: | 13.85 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Admin Coord/Project Coord | UMH Team 1 Cancer Center | 12-Month 1.00 | $0 | $34,541 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Admin Coord/Project Coord | UMH Team 1 Cancer Center | 12-Month 1.00 | $0 | $37,325 |
| Change from last Fiscal Year: | 8.06 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Patient Placement Coordinator | UMH Frankel CVC Administration | 12-Month 1.00 | $0 | $50,000 |
| Change from last Fiscal Year: | 33.96 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Patient Placement Coordinator | UMH Frankel CVC Administration | 12-Month 1.00 | $0 | $51,125 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Patient Placement Coordinator | UMH Frankel CVC Administration | 12-Month 0.80 | $0 | $52,403 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Patient Placement Coordinator | UMH Frankel CVC Administration | 12-Month 1.00 | $0 | $61,625 |
| Change from last Fiscal Year: | 17.60 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Admission Triage Coordinator | UMH -Admissions Bed Coordinate | 12-Month 0.90 | $0 | $70,184 |
| Change from last Fiscal Year: | 13.89 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Admission Triage Coordinator | UMH -Admissions Bed Coordinate | 12-Month 0.90 | $0 | $71,957 |
| Change from last Fiscal Year: | 2.53 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Admission Triage Coordinator | UMH -Admissions Bed Coordinate | 12-Month 0.90 | $0 | $74,178 |
| Change from last Fiscal Year: | 3.09 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Admission Triage Coordinator | UMH -Admissions Bed Coordinate | 12-Month 0.90 | $0 | $74,178 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Admission Triage Coordinator | MM -Admissions Bed Coordinate | 12-Month 0.9 | $0 | $76,403 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Patient Placement Coordinator | MM -Admissions Bed Coordinate | 12-Month 0.90 | $0 | $95,802 |
| Change from last Fiscal Year: | 25.39 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Patient Placement Coordinator | MM -Admissions Bed Coordinate | 12-Month 0.9 | $0 | $98,677 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Patient Placement Coordinator | MM - M2C2 | 12-Month 0.90 | $0 | $101,637 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Patient Placement Coordinator | MM - M2C2 | 12-Month 0.90 | $0 | $104,686 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| young, c | COORD PAT FAM RELS | Student Life |
| Silver, Samuel M | IT Contract Administrator | Epidemiology Department |
| mondro, | ANES TECH I | its |
| jean, | Entrance | Athletics |
| Be, mar | Autho | MM |
| Fluker, | HRIS Clerk Associate | Duderstadt Ctr Projects |
| Greca, | DATA BASE CLERK II | FinOps Spon Prgs |
| Ge, Jian | GRAPHIC ARTIST II | CoE Ctr for Professional Devel |
| terry, | Talent Acquisition Spec Inte | MM CW 8W |
| Martinez, | Change Management | MM CHRT |
| Noll, | chief med | UMH Anesthesia UH |
| Random Names from University of Michigan |
|---|
| Dean, Alissa |
| Rudy, Blaine |
| Ellithorpe, Dawn M |
| Bentley, Steven C |
| Sayre, Robert G |
| Shi, Baorong |
| Stoller, Chad |
| Richardson, Joy |
| Farmer, Samantha |
| Carr, Kevin Gray |