| Salary History for Corey Nesmith | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | KITCHEN CLEANER | Patient Food Service AH | 12-Month 0.80 | $0 | $42,619 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | KITCHEN CLEANER | Patient Food Service AH | 12-Month 1.00 | $0 | $42,619 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Davis, Jacquelyn |
| Alsiamer, Meghan |
| Williams, Jordan Sinclair |
| Ho, Man Ying Christie |
| Ackermann, Steven |
| Duan, Bo |
| Monell, Kira |
| Goodell, Wade |
| Triplett, Bria |
| Magerko, Katherine |