| Salary History for Constance Bahr | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | Research Tech Intermediate | Microbiology and Immunology | 12-Month 1.00 | $0 | $31,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Research Tech Intermediate | Microbiology and Immunology | 12-Month 1.00 | $0 | $31,775 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Preston, Stephanie D |
| Williams, David A |
| Roberson, Linda |
| Nisbett, Kerry F |
| Aduri, Prasanna Kumar |
| Zheng, Wei |
| Bell, Tamica |
| Seeley, Christina |
| Babler, Fernanda |
| Spotts, Samantha |