| Salary History for Conroy Baltzell | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | App Programmer/Analyst Inter | Rackham Institutional Research | 12-Month 1.00 | $60,600 | $60,600 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | App Programmer/Analyst Inter | Rackham Institutional Research | 12-Month 1.00 | $43,481 | $62,115 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | App Programmer/Analyst Inter | Rackham Institutional Research | 12-Month 1.00 | $44,676 | $63,823 |
| Change from last Fiscal Year: | 2.75 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | App Programmer/Analyst Inter | Rackham Institutional Research | 12-Month 1.00 | $63,823 | $63,823 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Jones, Madison |
| Day, Sherry H |
| Ford, Julia |
| Southerland, Kathleen Fay |
| McLeod, Ryan |
| Gale, Amanda Kay |
| Issa, Raja |
| Hazard, Dale D |
| Berberet, Patricia Ann |
| Schuitman, Andrea |