| Salary History for Concepcion Davila | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_FLINT | Exec Secretary to Top Exec | Flint Chancellor-s Office | 12-Month 1.00 | $44,746 | $44,746 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_FLINT | Exec Secretary to Top Exec | Flint Chancellor-#39;s Office | 12-Month 1.00 | $46,089 | $46,089 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Warwick, Douglas N |
| McKay, Daniel |
| Abrahams, Martin A |
| Langton, Kelsey |
| Bellows, Donna |
| Finholt, Thomas A |
| Wyatt, Kelly A |
| Goldstein, Cathy |
| Fravel, John |
| Cripps, Nicole Lynn |