| Salary History for Coleen E Lewis | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | CLIN LAB ASSOC I | UMH Path I/P Phlebotomy | 12-Month 1 | $0 | $23,645 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CLIN LAB ASSOC I | UMH Path I/P Phlebotomy | 12-Month 1 | $0 | $25,152 |
| Change from last Fiscal Year: | 6.37 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Williams, DeeJuan |
| Abraham, Saji |
| Munz, Stephanie Marie |
| Wilson, Trinity |
| Wu, Lyman |
| Adams, David Jerome |
| Faye, Nana |
| Kennedy, Cassie A |
| Tufts, Ariane Grace |
| Lovelace, Shawn |