| Salary History for Cimone Neal | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | Patient Services Intermediate | MM Urology Clinic - Tech | 12-Month 1 | $0 | $39,636 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Patient Services Intermediate | MM Urology Clinic - Tech | 12-Month 1.00 | $0 | $39,636 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Patient Services Intermediate | MM Urology Clinic - Tech | 12-Month 1.00 | $0 | $47,986 |
| Change from last Fiscal Year: | 21.07 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Maeda, Lilia |
| Shovels, John |
| Simatos, Dimitrios |
| Pruitt, Barbara J |
| Hawkins, Julie |
| Gilhooly, Joseph |
| Sizemore, Alexandria |
| Lee, Duane T |
| Robinson, Sara |
| Downey, Robert |