| Salary History for Christy M Ziecina | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | INPATIENT UNIT CLERK I | UMH NSG Mott 6M | 12-Month 0.50 | $0 | $21,788 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH NSG Mott 6M | 12-Month 0.9 | $0 | $41,600 |
| Change from last Fiscal Year: | 90.93 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Mason Jr, Wendell |
| Herd, Pamela |
| Ghaffari, Maani |
| Swope, Holly |
| Talukder, Indrani |
| Merrow, Amylynne |
| Kirk, Ashley Lauren |
| Bak, Michael |
| Coral, Deborah A |
| Tang, Brittany Alexandra |