| Salary History for Christopher R Oliver | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | MM Int Med-Hematology/Oncology | 12-Month 1.00 | $0 | $74,944 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Senior | MM Int Med-Hematology/Oncology | 12-Month 0.60 | $0 | $77,567 |
| Change from last Fiscal Year: | 3.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Harpham, Nichole |
| Wydick, Sherri D |
| Coughlin, Jillian Lee |
| Duletzke, Kristen |
| Strain, Jade |
| Marx, Michelle |
| Mueller, Hannah |
| Otto, Edgar Alfred |
| Nessle, Charles |
| Lynn, Mary |