| Salary History for Christopher Stephan | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | Orthopaedic Surgery | 12-Month 1.00 | $0 | $47,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | Orthopaedic Surgery | 12-Month 1.00 | $0 | $48,806 |
| Change from last Fiscal Year: | 2.75 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | Orthopaedic Surgery | 12-Month 1.00 | $0 | $50,270 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | Orthopaedic Surgery | 12-Month 1.00 | $0 | $50,270 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | MM Orthopaedic Surgery | 12-Month 1 | $0 | $52,156 |
| Change from last Fiscal Year: | 3.75 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Perfusionist - Non-Certified | MM Perfusion Services - CVC | 12-Month 1.00 | $0 | $161,576 |
| Change from last Fiscal Year: | 209.80 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Barron, Lindsay |
| Hall, Jennifer |
| Beld, Scott Gordon |
| Helbert, Jeremy |
| Kitz, Lisa |
| Downie, Teresa |
| Barnes, Mimi |
| Jung, Euijin |
| Fillinger, Jennifer |
| Walling, Rebekah |