| Salary History for Christopher Paule | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | Inventory Control Senior Supr | MM Oper Rooms - Univ Hospital | 12-Month 1.00 | $0 | $80,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Inventory Control Senior Supr | MM Oper Rooms - Univ Hospital | 12-Month 1.00 | $0 | $82,400 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Cotton, Verla |
| Stump, Stephen |
| Kellum, Shrita |
| Ball, Sydney |
| Knezek, Suzanne M |
| Sanders, Felicia D |
| Root, Nathaniel Lee |
| Banks, Megan |
| Dang, Julia |
| Vetoich, Sara |