| Salary History for Christopher Breznau | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | Research Associate | MARSAL EDUC - Ed Studies | 12-Month 1 | $0 | $49,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Anton, Paula M |
| Flynn, Taylor |
| Brennan, Tonya |
| Hogg, Eileen |
| Willings, Hannah |
| Kaercher, Kelsey |
| Smith, Megann |
| Ling, Carol |
| Cripps, Nicole Lynn |
| Alexander, Lorelai C |