| Salary History for Christopher Altheim | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | Research Technician Associate | Int Med-Gastroenterology | 12-Month 1.00 | $0 | $27,607 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Research Technician Associate | Int Med-Gastroenterology | 12-Month 1.00 | $0 | $28,298 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Research Lab Tech Intermediate | Cell and Developmental Biology | 12-Month 1.00 | $0 | $31,500 |
| Change from last Fiscal Year: | 11.32 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Research Lab Tech Intermediate | Cell and Developmental Biology | 12-Month 1.00 | $0 | $32,130 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | Emergency Medicine UM Adult | 12-Month 1.00 | $0 | $39,534 |
| Change from last Fiscal Year: | 23.04 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | Emergency Medicine UM Adult | 12-Month 1.00 | $33,831 | $45,717 |
| Change from last Fiscal Year: | 15.64 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | Emergency Medicine UM Adult | 12-Month 1.00 | $24,687 | $45,717 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | MM Emergency Medicine UM Adult | 12-Month 1 | $0 | $47,546 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | MM Neurology Department | 12-Month 1.00 | $0 | $54,340 |
| Change from last Fiscal Year: | 14.29 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Senior | MM Neurology Department | 12-Month 1 | $0 | $61,500 |
| Change from last Fiscal Year: | 13.18 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Senior | MM Neurology Department | 12-Month 1.00 | $0 | $63,960 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Senior | MM Neurology Department | 12-Month 1.00 | $0 | $67,158 |
| Change from last Fiscal Year: | 5.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Pink, | clinic associate man | Facilities |
| WeL, | Academic Program Spe | Instrument tech |
| Monz, | Urolo | CoE Integrative Sys |
| Kalin, | Storeroom/Warehouse Inter Supr | Anaesthesia |
| Wigg, | Advcd prac | CoE Integrative Sys |
| Felek, | chief of st | Community Health |
| Weissert, | media digital | Maize |
| butc, | Cont Improvement Spec Sen | FinOps Fin Repts |
| Bearden, | Alumni Association Top Exec | Electro |
| Daniels, | oracle | ums |
| b, T | Strategic Planner Inter Health | Dbn EM Comm |
| Random Names from University of Michigan |
|---|
| Rasor, Samantha |
| Tai, Haowei |
| Krause, Brynn |
| Turner, Daniel Robert |
| Xu, Cheng |
| Ibrahim, Ahmad F |
| Stropp, Lisa Movilla |
| Ng, Michelle Suet Man |
| Saunders, Lauren |
| Bowerman, Karli |