| Salary History for Christine Snyder | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | Child Care Site Director | UM Children's Centers | 12-Month 1.00 | $73,000 | $73,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Child Care Site Director | UM Children's Centers | 12-Month 1.00 | $8,030 | $73,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Child Care Site Director | UM Children's Centers | 12-Month 1 | $8,191 | $74,460 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Child Care Site Director | UM Children's Centers | 12-Month 1.00 | $8,518 | $77,438 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Director | UM Children's Centers | 12-Month 1 | $84,864 | $166,400 |
| Change from last Fiscal Year: | 114.88 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Director | UM Children's Centers | 12-Month 1.00 | $87,834 | $172,224 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Director | UM Children's Centers | 12-Month 1.00 | $79,826 | $177,391 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Qian, Qian |
| Wang, Xixi |
| Cappella, Kasey |
| Carthage, Christin |
| Grim, Myranda |
| Reid, Haley Rebecca |
| Janes, Amanda |
| Washington, Tiavah |
| Carr, Jessica |
| Huber, Hannah |