| Salary History for Christine Bowen | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2010-11 | |||||
| UM_ANN-ARBOR | Project Senior Manager | North Campus Research Complex | 12-Month 1 | $0 | $97,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Project Senior Manager | North Campus Research Complex | 12-Month 1.00 | $0 | $99,694 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Project Senior Manager | North Campus Research Complex | 12-Month 1.00 | $0 | $102,685 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Project Senior Manager | North Campus Research Complex | 12-Month 0.80 | $0 | $102,685 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Project Senior Manager | North Campus Research Complex | 12-Month 0.80 | $0 | $108,304 |
| Change from last Fiscal Year: | 5.47 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Pham, Tiffany |
| Kousar, Ayesha |
| Ravuri, Gloria |
| Vignoe, Susan |
| Wright, Immanuel |
| Colyer, Marci Marie |
| Hood, Lauren A |
| Roberts, Miranda |
| Barnes, Elizabeth |
| Williams, Ada E |