| Salary History for Christina Rae Barkley | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | UMH H.O. Core Surgery | 12-Month 1 | $0 | $38,383 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Fazioli, Kate |
| Punzalan, Ricardo Laquilac |
| Fukuhara, Shinichi |
| Wang, Danhao |
| Johnson, LaToya |
| Bao, Yi |
| Okammor, Lazarus |
| Hensinger, Barbara S |
| Dolar, Tracy |
| Scott, Catharine |