| Salary History for Christina Thomas | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | Patient Care Tech Assistant | UMH Oper Rooms - Univ Hospital | 12-Month 1.00 | $0 | $27,204 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Endoscopy Technician | UMH East Ann Arbor MPC | 12-Month 1.00 | $0 | $32,252 |
| Change from last Fiscal Year: | 18.55 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | MM CW 10E | 12-Month 0.9 | $0 | $66,352 |
| Change from last Fiscal Year: | 105.73 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Gelso, Jillian |
| Chandra, Charu |
| Bici, Anisa |
| Steel, Monique |
| Bernard, Alice Marthe Florence |
| Spiegel, Joyce M |
| Smith, Therese |
| Brewer, Lauren |
| Licon, Ana Laura |
| Cleaver, James |