| Salary History for Christie Tomaszewski | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | Accountant Intermediate | FinOps Spon Prgs - Gen AR | 12-Month 1.00 | $42,333 | $42,333 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Accountant Intermediate | FinOps Spon Prgs & Gen AR | 12-Month 1.00 | $43,814 | $43,814 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Accountant Intermediate | Finance-Sponsored Programs | 12-Month 1.00 | $46,333 | $46,333 |
| Change from last Fiscal Year: | 5.75 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Contract and Grant Specialist | Finance-Sponsored Programs | 12-Month 1.00 | $52,000 | $52,000 |
| Change from last Fiscal Year: | 12.23 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Contract and Grant Specialist | Finance-Sponsored Programs | 12-Month 1.00 | $53,560 | $53,560 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Contract & Grant Specialist | Finance-Sponsored Programs | 12-Month 1.00 | $55,167 | $55,167 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Contract & Grant Specialist | Finance-Sponsored Programs | 12-Month 1.00 | $56,822 | $56,822 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Contract - Grant Specialist | Sponsored Programs | 12-Month 1.00 | $59,663 | $59,663 |
| Change from last Fiscal Year: | 5.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Contract & Grant Specialist | Sponsored Programs | 12-Month 1.00 | $61,751 | $61,751 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Research Administrator Sr | Sponsored Programs | 12-Month 1.00 | $71,000 | $71,000 |
| Change from last Fiscal Year: | 14.98 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Research Administrator Sr | Sponsored Programs | 12-Month 1 | $72,420 | $72,420 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Research Administrator Sr | Sponsored Programs | 12-Month 1.00 | $75,317 | $75,317 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Research Administrator Sr | Sponsored Programs | 12-Month 1 | $78,329 | $78,329 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Research Administrator Sr | Sponsored Programs | 12-Month 1.00 | $85,000 | $85,000 |
| Change from last Fiscal Year: | 8.52 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Libin, Joe |
| Coombe, Cheryl C |
| Common, Angela Kay |
| Stricklen, Amanda Lynn |
| Kobe, Caressa |
| Furman, Celina Rea |
| Ali, Haadi |
| Matusik, Sharon |
| Zhai, Xuedong |
| Wilkinson, Kevin Lynn |